AAVISTUKSEN KEVÄTAAMUN ESIKKO
NID:
482381
Date born:
2024-04-13
Weight :
5kg.
Chest capacity
33cm.
Owner:
Päivi Soisalo, Kennel Aavistuksen, Finland
Breeder:
Päivi Soisalo, Finland
Reg No:
FI24838/24
Colour:
red
Exterior (show) titles:
WJW,BAHCH,BALTJCH,EEJCH,LTCH,LTJCH,LVCH,LVJCHOther titles:
C.I.B.-J,LtJW25, LtJW25, WJW25, EeJW25, EeW25,EklW25, MostarW25, Balt DachJW25,
Field trials:
No Field trials
INTCH(FCI), EECH, FINCH, SECH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EECH, FINCH red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar |
INTCH(FCI), BALTJCH, EECH, EEJCH, FINCH, LTCH, LTJCH, LVJCH, SECH black&tan, Zwerg-dachshund (teckel) langhaar | |||
EECH, FINCH, LTCH red, Zwerg-dachshund (teckel) langhaar | INTCH, BALTCH, BLRCH, DKCH, EECH, LTCH, LVCH, MOLCH, NORDCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Kaninchen- dachshund (teckel) langhaar | ||
INTCH, INTCH(FCI), BALTCH, EECH, FINCH, LTCH, LVCH, SECH red, Zwerg-dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), FINCH, SECH black&tan, Zwerg-dachshund (teckel) langhaar | INTCH, INTCH(FCI), EECH, EEJCH, FINCH, LTCH, LTJCH, RUSCH, SECH black&tan, Kaninchen- dachshund (teckel) langhaar | |
INTCH(FCI), LTCH, LVCH red, Zwerg-dachshund (teckel) langhaar | |||
EEJCH, FINCH, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EECH, FINCH, LTCH, LVCH, NORDCH, NUCH, RUSCH, SECH red, Zwerg-dachshund (teckel) langhaar | ||
red, Zwerg-dachshund (teckel) langhaar | |||
FINCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EECH, FINCH red, Zwerg-dachshund (teckel) langhaar | INTCH, INTCH(FCI), DKCH, FINCH, NORDCH, SECH, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | NUCH red, Zwerg-dachshund (teckel) langhaar |
INTCH, INTCH(FCI), DKCH, FINCH, NORDCH, NUCH, SECH, FT-BL. TR. red, Zwerg-dachshund (teckel) langhaar | |||
INTCH(FCI), EECH, FINCH red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | ||
FINCH black&tan, Zwerg-dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | INTCH, INTCH(FCI), FINCH, SECH red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | |
red, Zwerg-dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EECH, FINCH, LTCH, LVCH, NORDCH, NUCH, RUSCH, SECH red, Zwerg-dachshund (teckel) langhaar | ||
DKCH, FINCH red, Zwerg-dachshund (teckel) langhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |






























