ABBY Cheky’s Hojanmit Ms

NID:
426648
Date born:
2021-04-10
Owner:
Carolina Cabañas (Cheky's Hojanmit Dachshund Miniatura Argentina )
Breeder:
Carolina Cabañas (Cheky's Hojanmit Dachshund Miniatura Argentina )
Reg No:
FCA 10332
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
red
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Other titles:
Jr. CH Argentina
Field trials:
No Field trials
Results:
BIS
Siblings (1)
- 16.10.2021
- Phoebe Cheky's Hojanmit Ms
Offspring (6)
- dob: .. Sire: Arthur MS Cheky's Hojanmit
- Adeline CHEKY'S HOJANMIT
- California Cheky's Hojanmit
- Cora Cheky's Hojanmit
- dob: 22.09.2021 Sire: Arthur MS Cheky's Hojanmit
- Arizona Cheky's Hojanmit
- dob: 22.10.2021 Sire: Arthur MS Cheky's Hojanmit
- Lennon Cheky’s Hojanmit
- dob: 24.10.2021 Sire: Arthur MS Cheky's Hojanmit
- Olaf Cheky's Hojanmit
INTCH, BRACH, PORCH red, Zwerg-dachshund (teckel) kurzhaar | EUW, EECH, FINCH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | WW, AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar |
AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | |||
RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, BLRCH, GEOCH, RKFCH, RUSCH, UKRCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | ||
red, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH, INTCH(FCI), BGCH, BLRCH, CYCH, EECH, FINCH, GEOCH, LTCH, LVCH, MACH, MNCH, MOLCH, NORDCH, ROMCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | BLRCH, DKCH, LTCH, LVCH, RUSCH, SVCH, UKRCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Dachshund (teckel) kurzhaar | |
AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, BLRCH, GEOCH, RKFCH, RUSCH, UKRCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | ||
red, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar |
red, Zwerg-dachshund (teckel) kurzhaar | |||
AMCH Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
AMCH Zwerg-dachshund (teckel) kurzhaar | |||
AMCH red, Zwerg-dachshund (teckel) kurzhaar | WW, AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | |
AMCH, CANCH Zwerg-dachshund (teckel) kurzhaar | |||
AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH, GBCH red, Zwerg-dachshund (teckel) kurzhaar | ||
UKCCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |