Astra Amal'teus Djaiv Chocolat

NID:
400697
Date born:
2017-02-17
Reg No:
BCU 148-002034
Exterior (show) titles:
BLRCH,BLRJCHField trials:
No Field trials
Offspring (1)
- dob: .. Dam: Mechta Marianny Eva
- Mechta Marianny I'lyutik
RUSCH Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), RUSCH, FT-FOX black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, BLRCH, RUSCH, FT-FOX black&tan, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar |
INTCH, BLRCH, RKFCH, RUSCH, UKRCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | Unknown | ||
Unknown | |||
Black & Tan Brindle, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | Unknown | |
Unknown | |||
Chocolate & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | INTCH, BLRCH, LUXCH, RKFCH, RUSCH, FT-FOX brown&tan, Dachshund (teckel) kurzhaar | ||
BLRCH, BLRJCH Zwerg-dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH |
GBCH black&tan, | |||
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | ||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |