BELLE MAGIC RAINBOW

NID:
13271
Date born:
2012-04-16
Reg No:
RKF 2332372
Tatoo/Microchip:
AKZ 739
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
red
Sire:
Dam:
Exterior (show) titles:
EUW,BLRCH,LTCH,PLCH,RKFCH,RUSCH,RUSJCHField trials:
No Field trials
Siblings (3)
- 16.07.2008
- MAGIK RAINBOW BOLIVAR
- 03.11.2009
- MAGIK RAINBOW CHANEL
- 03.03.2013
- Charm Magic Rainbow
Offspring (15)
- dob: .. Sire: ZIMERBUDE BOB
- Zimerbude MERCEDES
- dob: 11.02.2011 Sire: Grandgables Wee Brush Strokes
- ZIMERBUDE LAMBADA
- ZIMERBUDE LATIKA
- ZIMERBUDE LATINA SOLO
- ZIMERBUDE LEON
- Zimerbude Lezginka
- ZIMERBUDE LORA
- dob: 01.01.2012 Sire: NORDEN LIHT KARTIE
- ZIMERBUDE HANNA MONTANA
- ZIMERBUDE HIPPI
- ZIMERBUDE HIT
- dob: 01.04.2013 Sire: DUCHWOOD'S PIERCE ARROW
- ZIMERBUDE KOROLEVA
- dob: 13.04.2013 Sire: DUCHWOOD'S PIERCE ARROW
- ZIMERBUDE KASTA
- dob: 20.11.2014 Sire: Magik Rainbow Prime Minister Ms
- ZIMERBUDE ATLET
- dob: 06.01.2016 Sire: ZIMERBUDE BOB
- ZIMERBUDE MARUSYA
- Zimerbude Maya
INTCH, WW, EUW, HGRCH, LTCH, PLCH, PLJCH, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH, EUW, BLRCH, FINCH, RKFCH, ROMCH, RUSCH, RUSJCH, FT-FOX red, Zwerg-dachshund (teckel) kurzhaar | INTCH, BLRCH, GRCH, RKFCH, RUSCH, RUSJCH, FT-FOX black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH, HCH, HJCH, HSHCH, ROCH, VDHCH black&tan, |
INTCH, BLRCH, RKFCH, RUSCH, UKRCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
INTCH(FCI), RUSCH, FT-FOX red, Kaninchen- dachshund (teckel) kurzhaar | BLRCH, RKFCH, RUSCH, RUSJCH red, | ||
INTCH(FCI), BLRCH, RUSCH, FT-FOX red, | |||
AMCH, RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | |
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | |||
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | RUSCH red, | ||
RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | INTCH, BALTCH, BLRCH, LTCH, RUSCH, UKRCH, FOX red, | INTCH, FINCH red, Zwerg-dachshund (teckel) kurzhaar | |
red, Zwerg-dachshund (teckel) kurzhaar | FINCH | ||
RKFCH, RUSCH Dachshund (teckel) kurzhaar | RUSCH red, | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | |
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |