Breakfast in bed
NID:
429719
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
Wild Boar
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
black&tan, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | LATAMCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar |
Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, FRCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar | INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar | |
INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |