CHUPA-CHUPS IZ SLAVYANSKOI NADEZHDY

NID:
11299
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
Red Dapple
Sire:
Exterior (show) titles:
BECH,CHCH,CHJCH,UKRCHOther titles:
2xRKF
CH EURASIA
Field trials:
No Field trials
Offspring (1)
- dob: 31.08.2007 Dam: GOLDEN DAKSHAUND CONSTANCIA
- Golden Dakshaund Bibigon
RSCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | Kaninchen- dachshund (teckel) kurzhaar | Unknown | |
Unknown | |||
Kaninchen- dachshund (teckel) kurzhaar | Unknown | ||
Unknown | |||
INTCH, BLRCH, RKFCH, RUSCH, UKRCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | AUSTCH, UKCCH black&tan, | |
GBCH black&tan, | |||
black&tan, Kaninchen- dachshund (teckel) kurzhaar | red, | ||
BGCH, BLRCH, CHCH, EURCH, LTCH, MACH, ROMCH Red Dapple, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH |
GBCH black&tan, | |||
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | ||
INTCH, MOLCH Red Dapple, Kaninchen- dachshund (teckel) kurzhaar | red, Kaninchen- dachshund (teckel) kurzhaar | Unknown | |
Unknown | |||
RUSCH Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |