DAKSREVJU ASTARTA

NID:
395967
Date born:
2005-12-05
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
black&tan
Sire:
Dam:
Exterior (show) titles:
RKFCH,RUSCH,RUSJCHField trials:
No Field trials
Offspring (1)
- dob: 26.05.2016 Sire: KALADIUM VIZAVI TIMOFEYCHIK
- DUYMOVOCHKA OT MARINY KURANOVOY
INTCH(FCI), WW, ESCH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH |
GBCH black&tan, | |||
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | ||
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), ESCH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |
ESCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | |||
RSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | |||
brown&tan, Zwerg-dachshund (teckel) kurzhaar | BLRCH, MOLCH, RUSCH, RUSJCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar |
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, BLRCH, RUSCH, FT-FOX black&tan, Kaninchen- dachshund (teckel) kurzhaar | ||
Unknown | |||
Kaninchen- dachshund (teckel) kurzhaar | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |