Formula Uspeha Faraon

NID:
77764
Date born:
2013-02-24
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
brown&tan
Sire:
Dam:
Exterior (show) titles:
INTCHField trials:
No Field trials
Offspring (1)
- dob: 15.03.2008 Dam: Mokko Maximum Rona
- Imperia Mokko Medina
INTCH, BLRCH, GEOCH, RKFCH, RUSCH, UKRCH, FT-FOX, FT-BL. TR. red, Dachshund (teckel) kurzhaar | EURCH, LUXCH, RUSCH black&tan, | GBCH | GBCH black&tan, |
GBCH black&tan, | GBCH, IRCH black&tan, | ||
INTCH, ITACH red, | |||
LTCH, PLCH, RKFCH, RUSCH, RUSJCH black&tan, Dachshund (teckel) kurzhaar | RUSCH, FT-FOX black&tan, Dachshund (teckel) kurzhaar | INTCH Dachshund (teckel) kurzhaar | |
brown&tan, Dachshund (teckel) kurzhaar | |||
Dachshund (teckel) kurzhaar | Unknown | ||
Unknown | |||
Zwerg-dachshund (teckel) kurzhaar | DCH(Club), EECH, LUXCH, RKFCH, RUSCH black&tan, Dachshund (teckel) kurzhaar | INTCH, AMCH, HGRCH, VDHCH, FT-FOX, FT-BL. TR. black&tan, Dachshund (teckel) kurzhaar | |
FRCH, GRCH, LUXCH, VDHCH black&tan, | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |