GERMANDACHS MRLISIJNOS

NID:
9427
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Sire:
Dam:
Exterior (show) titles:
RUSCHField trials:
No Field trials
Offspring (1)
- dob: .. Dam: MALVINA
- MAESTRO MONPLEZIR
LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | AUSTCH, UKCCH black&tan, | Zwerg-dachshund (teckel) kurzhaar | GBCH, IRCH black&tan, |
GBCH, IRCH black&tan, | |||
GBCH black&tan, | GBCH, IRCH black&tan, | GBCH, IRCH black&tan, | |
GBCH, IRCH black&tan, | |||
GBCH black&tan, | |||
red, | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | EURCH, LUXCH, RUSCH black&tan, | GBCH |
GBCH black&tan, | |||
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | |
Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |