Grandgables Ms Just A Tease

NID:
13521
Date born:
2009-03-16
Weight :
5kg.
Owner:
Philippe Meier - Netherlands
Breeder:
Guy Jeavons & Mark Houston-McMillan
Reg No:
WE281324
Tatoo/Microchip:
ZA84W
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
red
Exterior (show) titles:
INTCH(FCI),AMCH,CANCH,DCH(Club),HGRCH,LUXCH,NLCHField trials:
No Field trials
Siblings (2)
Offspring (4)
- dob: 13.01.2011 Sire: Grandgables Wee Golden Edition
- Grandgables Ms Tantalize Me
- dob: 07.01.2013 Sire: GUUSTAAF KARMEN V. ZEELANDS ROEM
- swissking galexy
- SWISSKING GERONIMO
- swissking going hollywood
AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar |
AMCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | |||
CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | ||
brown&tan, | |||
AMCH, CANCH Zwerg-dachshund (teckel) kurzhaar | CANCH Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH, SACH black&tan, Zwerg-dachshund (teckel) kurzhaar | |
SACH Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | AMCH Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
AMCH, CANCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar | GBCH Zwerg-dachshund (teckel) kurzhaar | GBCH | GBCH black&tan, |
GBCH black&tan, | GBCH, IRCH black&tan, | ||
AMCH, CANCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |
CANCH red, Zwerg-dachshund (teckel) kurzhaar | |||
AMCH, CANCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar | CANCH, SACH red, Zwerg-dachshund (teckel) kurzhaar | ||
Red Brindle, Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |