Kantri Park's Sibelius
NID:
416058
Dog breed:
Dachshund (teckel) kurzhaar
Colour:
red
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
INTCH, EUW, BALTCH, FINCH, LTCH, MOLCH, RUSCH, RUSJCH, UKRCH, FOX red, Dachshund (teckel) kurzhaar | AMCH, ESCH, RUSCH, FT-FOX red, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar |
AMCH red, Dachshund (teckel) kurzhaar | |||
AMCH, ESCH red, Dachshund (teckel) kurzhaar | AMCH Dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar | |||
MOLJCH, RUSCH red, Dachshund (teckel) kurzhaar | ESCH red, Dachshund (teckel) kurzhaar | ESCH Dachshund (teckel) kurzhaar | |
Dachshund (teckel) kurzhaar | |||
ESCH Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar | ||
ESCH red, Dachshund (teckel) kurzhaar | |||
INTCH, BGCH, BLRCH, BLRJCH, LTCH, LTJCH, MOLCH, PLCH red, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | Dachshund (teckel) kurzhaar |
AMCH black&tan, Dachshund (teckel) kurzhaar | |||
AMCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar | ||
AMCH black&tan, Dachshund (teckel) kurzhaar | |||
INTCH, BLRCH, RUSCH black&tan, Dachshund (teckel) kurzhaar | INTCH, BLRCH, GEOCH, RUSCH, UKRCH black&tan, Dachshund (teckel) kurzhaar | Dachshund (teckel) kurzhaar | |
Dachshund (teckel) kurzhaar | |||
red, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | ||
Dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |