Kinchville Cincinnati

NID:
356047
Date born:
2007-11-25
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
black&tan
Exterior (show) titles:
RUSCH,RUSJCHField trials:
No Field trials
Siblings (3)
- 25.11.2007
- Kinchville Cecino Mumbo Jumbo
- Kinchville Cita Chiquita Campanita
- Kinchville CIVIC AT PINEDAX
Offspring (4)
- dob: .. Sire: Tornado Bleiz Asteriks
- Kinchville Akuna Matata
- dob: .. Sire: LURVELEGG'S NEWTON
- KINCHVILLE Dejavu
- dob: .. Sire: Criscross For The Defense ms
- Kinchville Mad About Chocolate
- dob: 30.11.2012 Sire: Criscross For The Defense ms
- Kinchville Music of my Mind
AMCH Zwerg-dachshund (teckel) kurzhaar | AMCH Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar |
Zwerg-dachshund (teckel) kurzhaar | |||
AMCH Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar | ||
AMCH Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |
black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), ESCH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | AUSTCH, UKCCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
ESCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | WW, EUW, WJW, EUJW, DCH(Club), DTK CH, EURCH, LUXCH, RUSCH, VDHCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
EURCH Zwerg-dachshund (teckel) kurzhaar | |||
RKFCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), WW, ESCH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | |
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH(FCI), EUW, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), WW, BRACH, LUXCH, LVCH, PLCH, ROMCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
RKFCH, RUSCH, FT-FOX black&tan, Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |