LINDA
NID:
479998
Dog breed:
Dachshund (teckel) kurzhaar
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
FT-FOX, FT-BL. TR. black&tan, Dachshund (teckel) kurzhaar | FT-FOX black&tan, Dachshund (teckel) kurzhaar | FT-FOX black&tan, Dachshund (teckel) kurzhaar | Dachshund (teckel) kurzhaar |
Dachshund (teckel) kurzhaar | |||
Dachshund (teckel) kurzhaar | Unknown | ||
| Unknown | |||
Dachshund (teckel) kurzhaar | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |




