Lipton della Canterana WW‘02
NID:
10059
Date born:
1994-01-20
Reg No:
LOI-BS021451 VDH/DTK-A9590496
Dog breed:
Zwerg-dachshund (teckel) langhaar
Colour:
red
Dam:
Exterior (show) titles:
WW,ITACHOther titles:
WS 2002
Field trials:
No Field trials
Offspring (9)
- dob: .. Dam: Ina della Canterana
- Charleston della Canterana
- dob: .. Dam: Juwel della Canterana
- Dylan della Canterana
- dob: .. Dam: Gauwdiefje van der Wijsterhoeve
- Lars van de Wijsterhoeve
- dob: 19.06.1995 Dam: Jacqueline van de Wijsterhoeve (ca.1990)
- Daniela della Canterana
- dob: 25.09.1995 Dam: Peseta della Canterana
- Melinda della Canterana
- Morgan della Canterana
- Mosella della Canterana
- dob: 28.09.1995 Dam: Britta vom Pagenhof
- Ole della Canterana
- dob: 10.12.1995 Dam: Dixi vom Schloss Ghersburg
- Idol vom Schloss Ghersburg
INTCH, WW, ITACH red, Zwerg-dachshund (teckel) langhaar | WW, ITACH red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | red, Kaninchen- dachshund (teckel) langhaar |
red, Zwerg-dachshund (teckel) langhaar | |||
red, Kaninchen- dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | ||
Zwerg-dachshund (teckel) langhaar | |||
WW, VDHCH red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | Zwerg-dachshund (teckel) langhaar | |
red, Zwerg-dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | EUW, DCH(Club) red, Kaninchen- dachshund (teckel) langhaar | ||
red, Zwerg-dachshund (teckel) langhaar | |||
red, Kaninchen- dachshund (teckel) langhaar | WW, DCH(Club) red, Kaninchen- dachshund (teckel) langhaar | EUW, DCH(Club) red, Kaninchen- dachshund (teckel) langhaar | INTCH, EUW, DCH(Club) red, Kaninchen- dachshund (teckel) langhaar |
red, Kaninchen- dachshund (teckel) langhaar | |||
red, Kaninchen- dachshund (teckel) langhaar | red, Kaninchen- dachshund (teckel) langhaar | ||
red, Kaninchen- dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | EUW, DCH(Club), VDHCH red, Dachshund (teckel) langhaar | VDHCH red, Dachshund (teckel) langhaar | |
red, Zwerg-dachshund (teckel) langhaar | |||
red, Dachshund (teckel) langhaar | EUW, DCH(Club) red, Dachshund (teckel) langhaar | ||
Dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |