Lisego nosa Syurpriz Novogodney Nochi

NID:
9452
Date born:
2001-01-01
Owner:
Romanovich E.
Reg No:
RKF 1175641
Tatoo/Microchip:
ДАВ 146
Colour:
black&tan
Sire:
Exterior (show) titles:
RUSCHOther titles:
CW
Field trials:
No Field trials
RKFCH, RUSCH, FOX red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH | GBCH black&tan, |
GBCH black&tan, | GBCH, IRCH black&tan, | ||
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | EURCH, LUXCH, RUSCH black&tan, | |
RUSCH | |||
Zwerg-dachshund (teckel) kurzhaar | |||
RUSCH red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH | GBCH black&tan, |
GBCH black&tan, | GBCH, IRCH black&tan, | ||
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | |
Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |