LISEGO NOSA VITAMIN YU

NID:
415974
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (3)
- dob: .. Dam: DUCHWOOD'S ORCADIAN MAIDEN MS
- DUCHWOOD'S LADY ERICA MS
- dob: .. Dam: Duchwood's Cow Patti
- Duchwood's Miss Piggy
- dob: .. Dam: DYNADAUX ONLY IN AMERICA
- DYNADAUX GEORGIA ON A FAST TRAIN
Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), ESCH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | AUSTCH, UKCCH black&tan, |
GBCH black&tan, | |||
ESCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | EURCH, LUXCH, RUSCH black&tan, | ||
EURCH | |||
ESCH, RUSCH | INTCH, BALTVCH, BLRJCH, ESCH, FINCH, LTCH, RKFCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | EURCH, LUXCH, RUSCH black&tan, | |
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
BLRCH, ESCH, RUSCH red, Zwerg-dachshund (teckel) kurzhaar | BLRCH, RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH Zwerg-dachshund (teckel) kurzhaar |
GBCH black&tan, | |||
RUSCH | EURCH, LUXCH, RUSCH black&tan, | ||
BLRCH, LTCH, LVCH, RKFCH, RSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH, INTCH(FCI), FINCH, PLCH, RUSCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | CZCH, PLCH, PLJCH, RKFCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | INTCH, FINCH red, Zwerg-dachshund (teckel) kurzhaar | |
black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH(FCI), PORCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |