MAKOVKI LEPESTOK iz OMSKOI KREPOSTI

NID:
10969
Date born:
2006-01-01
Breeder:
Galkevich O.N. (IZ OMSKOI KREPOSTI Russian Federation )
Tatoo/Microchip:
ТОА 090
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
black&tan
Exterior (show) titles:
RUSJCHField trials:
No Field trials
Siblings (2)
Offspring (4)
INTCH(FCI), ESCH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | AUSTCH, UKCCH black&tan, | Zwerg-dachshund (teckel) kurzhaar |
GBCH black&tan, | GBCH, IRCH black&tan, | ||
ESCH, RUSCH, FT-BL. TR. Zwerg-dachshund (teckel) kurzhaar | EURCH, LUXCH, RUSCH black&tan, | GBCH | |
GBCH black&tan, | |||
EURCH | EURCH, LUXCH, RUSCH black&tan, | ||
RKFCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), WW, ESCH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar |
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | |||
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), ESCH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
RSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH(FCI), EUW, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), WW, BRACH, LUXCH, LVCH, PLCH, ROMCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | |
RUSCH | |||
RKFCH, RUSCH, FT-FOX black&tan, Zwerg-dachshund (teckel) kurzhaar | RUSCH, FT-FOX | ||
RUSCH Dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |