NAA-NAAN Q-LUISA

NID:
9662
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
red
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (3)
- dob: .. Sire: DUALIS ROSSINI
- WHEEL'S WASHING MACHINE
- dob: 30.11.2003 Sire: Lisego Nosa DON JUAN
- WHEEL'S WASHABLE WILLIE
- Wheel's Washable Wilma
FINCH red, Zwerg-dachshund (teckel) kurzhaar | EUW, EUJW, ATCH, CHCH, DTK CH, LUXCH, NLCH, VDHCH red, Kaninchen- dachshund (teckel) kurzhaar | WW, EUW, ATCH, CHCH, DTK CH, LUXCH, NLCH, VDHCH red, Zwerg-dachshund (teckel) kurzhaar | WW, EUW, WJW, EUJW, DCH(Club), DTK CH, EURCH, LUXCH, RUSCH, VDHCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
INTCH, WW, ATCH, DTK CH, VDHCH red, Zwerg-dachshund (teckel) kurzhaar | |||
Kaninchen- dachshund (teckel) kurzhaar | Unknown | ||
Unknown | |||
ATCH, CHCH, DTK CH, LUXCH, VDHCH red, Kaninchen- dachshund (teckel) kurzhaar | red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, VDHCH red, Kaninchen- dachshund (teckel) kurzhaar | |
Unknown | |||
DTK CH, VDHCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | Unknown | ||
Unknown | |||
Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), FINCH black&tan, Dachshund (teckel) kurzhaar | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
red, Dachshund (teckel) kurzhaar | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |