Pawprints COPPER FILIGREE
NID:
398055
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Zwerg-dachshund (teckel) kurzhaar | CANCH Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar |
Zwerg-dachshund (teckel) kurzhaar | |||
AMCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
brown&tan, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | CANCH red, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | |
Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | AMCH Zwerg-dachshund (teckel) kurzhaar | ||
CANCH red, Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | CANCH Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar |
Zwerg-dachshund (teckel) kurzhaar | |||
AMCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
brown&tan, Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | AMCH Zwerg-dachshund (teckel) kurzhaar | |
CANCH Zwerg-dachshund (teckel) kurzhaar | |||
AMCH Zwerg-dachshund (teckel) kurzhaar | CANCH Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |