Pawprints Private Practice
NID:
476014
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH Zwerg-dachshund (teckel) kurzhaar |
AMCH Zwerg-dachshund (teckel) kurzhaar | |||
AMCH Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar | ||
AMCH Zwerg-dachshund (teckel) kurzhaar | |||
AMCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar | |
Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | ||
red, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | CANCH red, Zwerg-dachshund (teckel) kurzhaar |
Unknown | |||
Zwerg-dachshund (teckel) kurzhaar | Unknown | ||
Unknown | |||
Zwerg-dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | CANCH Zwerg-dachshund (teckel) kurzhaar | |
red, Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | CANCH Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |