Perfect Painted

NID:
463370
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
red, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar |
AMCH, CANCH Zwerg-dachshund (teckel) kurzhaar | |||
AMCH, CANCH red, | AMCH, CANCH, GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
Red Piebald, | |||
NJK Zwerg-dachshund (teckel) kurzhaar | CANCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | |
AMCH, CANCH brindle, Zwerg-dachshund (teckel) kurzhaar | |||
LUXJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH, EUW brown&tan, Zwerg-dachshund (teckel) kurzhaar | ||
LTJCH, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar |
CANCH red, Zwerg-dachshund (teckel) kurzhaar | |||
AMCH, CANCH Zwerg-dachshund (teckel) kurzhaar | CANCH Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
INTCH(FCI), AMCH, NLCH red, Zwerg-dachshund (teckel) kurzhaar | INTCH, DCH(Club), LUXCH, VDHCH, VDHJCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar | |
AMCH, CANCH red, | |||
red, Zwerg-dachshund (teckel) kurzhaar | AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar | ||
AMCH, CANCH red, Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |