Simon Black du Domaine de la Veyssiere
NID:
476915
Dog breed:
Dachshund (teckel) rauhhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
brown&tan, Dachshund (teckel) rauhhaar | Chocolate & Tan Dapple, Dachshund (teckel) rauhhaar | brown&tan, Kaninchen- dachshund (teckel) rauhhaar | RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) rauhhaar |
Chocolate & Tan Dapple, Zwerg-dachshund (teckel) rauhhaar | |||
RUSCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) rauhhaar | brown&tan, Zwerg-dachshund (teckel) rauhhaar | ||
Black & Tan Dapple, Zwerg-dachshund (teckel) rauhhaar | |||
black&tan, Dachshund (teckel) rauhhaar | Black & Tan Dapple, Dachshund (teckel) rauhhaar | Black & Tan Dapple, Dachshund (teckel) rauhhaar | |
black&tan, Dachshund (teckel) rauhhaar | |||
RUSCH, RUSJCH black&tan, Dachshund (teckel) rauhhaar | INTCH(FCI), CYCH, MOLCH, RKFCH, RUSCH, RUSJCH Wild Boar, Dachshund (teckel) rauhhaar | ||
BLRCH, LTCH, LVCH, MOLCH, RKFCH, RUSCH, RUSJCH, UKRCH black&tan, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | black&tan, Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | AMCH, CZCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) rauhhaar | |||
Black & Tan Dapple, Zwerg-dachshund (teckel) rauhhaar | black&tan, Dachshund (teckel) rauhhaar | brown&tan, Dachshund (teckel) rauhhaar | |
Black & Tan Dapple, Dachshund (teckel) rauhhaar | |||
Black & Tan Dapple, Dachshund (teckel) rauhhaar | Double Dapple, Zwerg-dachshund (teckel) rauhhaar | ||
black&tan, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |