Tarantela.Rus Radostnaya Vest`

NID:
10157
Date born:
2009-08-23
Weight :
4kg.
Chest capacity
30cm.
Owner:
Elena Taran
Breeder:
Elena Taran
Reg No:
RKF 2631452
Tatoo/Microchip:
wkk 47
Dog breed:
Kaninchen- dachshund (teckel) langhaar
Colour:
red
Exterior (show) titles:
BLRCH,CYCH,DCH(Club),MNCH,RKFCH,ROMCH,RUSCH,RUSJCHField trials:
No Field trials
Tarantela.Rus Radostnaya Vest` (Vesta)
Siblings (1)
- 23.08.2009
- Tarantela.Rus Romanov Petya Pervyi
Offspring (8)
- dob: 28.06.2012 Sire: DAKS-VEG-AS Emerald Night
- Tarantela Rus Feeria
- Tarantela.Rus Fartovy
- TARANTELA.RUS FELDMARSHAL
- Tarantela.Rus FINANSIST
- dob: 19.09.2013 Sire: DAKS-VEG-AS MARTIN TIN
- TARANTELA.RUS CINTIA
- dob: 19.10.2015 Sire: DAKS-VEG-AS Emerald Night
- Tarantela.Rus U'Yustitsiya
- Tarantela.Rus Universal
- U
DCH(Club), RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | INTCH, RKFCH, FT-BL. TR., RBT black&tan, Kaninchen- dachshund (teckel) langhaar | RUSCH black&tan, Zwerg-dachshund (teckel) langhaar | AMCH black&tan, Zwerg-dachshund (teckel) langhaar |
Zwerg-dachshund (teckel) langhaar | |||
RUSCH red, Kaninchen- dachshund (teckel) langhaar | RUSCH black&tan, Zwerg-dachshund (teckel) langhaar | ||
RUSCH red, Zwerg-dachshund (teckel) langhaar | |||
RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | BALTCH, BLRCH, ESCH, LTCH, RKFCH, RUSCH, FT-FOX Kaninchen- dachshund (teckel) langhaar | INTCH, BLRCH, ESCH, GRCH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-BL. TR. Red Piebald, Kaninchen- dachshund (teckel) langhaar | |
INTCH, CZCH, CZJCH red, Zwerg-dachshund (teckel) langhaar | |||
GRCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX Zwerg-dachshund (teckel) langhaar | INTCH, BLRCH, ESCH, GRCH, LTCH, MNCH, PLCH, ROMCH, RUSCH, SECH, FT-FOX red, Zwerg-dachshund (teckel) langhaar | ||
INTCH, BLRCH, MOLCH, PLJCH, RUSCH, RUSJCH, SECH, FT-FOX black&tan, Zwerg-dachshund (teckel) langhaar | |||
CHCH, RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | INTCH, BALTCH, BLRCH, DKCH, ESCH, LTCH, LVCH, MOLCH, NORDCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Kaninchen- dachshund (teckel) langhaar | WJW, EUJW, ITACH, LUXCH, LUXJCH, VDHCH red, Kaninchen- dachshund (teckel) langhaar | red, |
Kaninchen- dachshund (teckel) langhaar | ITACH red, Zwerg-dachshund (teckel) langhaar | ||
ITACH red, Zwerg-dachshund (teckel) langhaar | |||
GRCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX Zwerg-dachshund (teckel) langhaar | INTCH, BLRCH, ESCH, GRCH, LTCH, MNCH, PLCH, ROMCH, RUSCH, SECH, FT-FOX red, Zwerg-dachshund (teckel) langhaar | red, | |
INTCH, BLRCH, MOLCH, PLJCH, RUSCH, RUSJCH, SECH, FT-FOX black&tan, Zwerg-dachshund (teckel) langhaar | black&tan, Zwerg-dachshund (teckel) langhaar | ||
INTCH, RUSCH, FT-FOX Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |