TSERTUS JOLIE FEMME

NID:
385384
Date born:
2012-10-12
Chest capacity
30cm.
Owner:
Dyatlova Irina
Dog breed:
Kaninchen- dachshund (teckel) rauhhaar
Colour:
red
Exterior (show) titles:
BLRCH,BLRJCH,DCH(Club),RKFCH,RUSCH,RUSJCHField trials:
No Field trials
TSERTUS JOLIE FEMME (FAMMI)
INTCH, BALTCH, BLRCH, BLRJCH, DTK CH, EECH, FINCH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | BGCH, BLRCH, RUSCH, FOX Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar |
ITACH Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Black & Tan Dapple, Zwerg-dachshund (teckel) rauhhaar | ||
brindle, Zwerg-dachshund (teckel) rauhhaar | |||
BLRCH, LVCH, LVJCH, RKFCH, RUSCH, RUSJCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH(FCI), EUW, BLRCH, DCH(Club), GRCH, RKFCH, ROMCH, RUSCH, RUSJCH, UKRCH Zwerg-dachshund (teckel) rauhhaar | UKCCH Zwerg-dachshund (teckel) rauhhaar | |
Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, INTCH(FCI), BALTJCH, BLRCH, FINCH, LTCH, LTJCH, LVJCH, MOLJCH, RUSCH, RUSJCH, FT-FOX Zwerg-dachshund (teckel) rauhhaar | ESCH, SVCH, VDHCH Zwerg-dachshund (teckel) rauhhaar | ||
Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, BALTCH, BALTJCH, BLRCH, BLRJCH, DCH(Club), EECH, EEJCH, ESCH, FINCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) rauhhaar | BALTCH, BALTVCH, BLRCH, DCH(Club), ESCH, LTCH, LVCH, ROMCH, RUSCH, RUSJCH, SECH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ESCH, SVCH, VDHCH Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar |
Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, BALTCH, BALTJCH, BLRCH, EECH, EEJCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Zwerg-dachshund (teckel) rauhhaar | ||
Zwerg-dachshund (teckel) rauhhaar | |||
red, Zwerg-dachshund (teckel) rauhhaar | INTCH, BLRCH, LTCH, MOLCH, ROMCH, RUSCH, UKRCH, YUCH Wild Boar, | INTCH, RKFCH, RUSCH Zwerg-dachshund (teckel) rauhhaar | |
Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, BGCH, GRCH, MOLCH, RKFCH, RUSCH red, | INTCH, BALTCH, BLRCH, DCH(Club), ESCH, LTCH, LVCH, MOLCH, RKFCH, UKRCH Zwerg-dachshund (teckel) rauhhaar | ||
Zwerg-dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |