TSERTUS ZLATA

NID:
425792
Breeder:
Svetlana Kharkovskaya (TSERTUS Russian Federation )
Dog breed:
Kaninchen- dachshund (teckel) rauhhaar
Colour:
Wild Boar
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (1)
- dob: 21.12.2016 Sire: MARISS SUPER PUPER
- FREYAFELT I....
Kaninchen- dachshund (teckel) rauhhaar | BALTCH Kaninchen- dachshund (teckel) rauhhaar | CHCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
black&tan, Kaninchen- dachshund (teckel) rauhhaar | |||
PLCH Red Dapple, Kaninchen- dachshund (teckel) rauhhaar | black&tan, Zwerg-dachshund (teckel) rauhhaar | ||
Red Dapple, Zwerg-dachshund (teckel) rauhhaar | |||
BALTCH, BALTJCH, BLRCH, DCH(Club), ESCH, LTCH, LTJCH, LVCH, LVJCH, RUSCH, RUSJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | BALTCH, BALTVCH, BLRCH, DCH(Club), ESCH, LTCH, LVCH, ROMCH, RUSCH, RUSJCH, SECH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ESCH, SVCH, VDHCH Zwerg-dachshund (teckel) rauhhaar | |
INTCH, BALTCH, BALTJCH, BLRCH, EECH, EEJCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | BALTCH, BALTVCH, BLRCH, DCH(Club), ESCH, LTCH, LVCH, ROMCH, RUSCH, RUSJCH, SECH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
Kaninchen- dachshund (teckel) rauhhaar | INTCH, BALTCH, BLRCH, BLRJCH, DTK CH, EECH, FINCH, LTCH, LVCH, RKFCH, RUSCH, RUSJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | BGCH, BLRCH, RUSCH, FOX Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
Zwerg-dachshund (teckel) rauhhaar | |||
BLRCH, LVCH, LVJCH, RKFCH, RUSCH, RUSJCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH(FCI), EUW, BLRCH, DCH(Club), GRCH, RKFCH, ROMCH, RUSCH, RUSJCH, UKRCH Zwerg-dachshund (teckel) rauhhaar | ||
INTCH, INTCH(FCI), BALTJCH, BLRCH, FINCH, LTCH, LTJCH, LVJCH, MOLJCH, RUSCH, RUSJCH, FT-FOX Zwerg-dachshund (teckel) rauhhaar | |||
INTCH, BALTCH, BALTJCH, BLRCH, BLRJCH, DCH(Club), EECH, EEJCH, ESCH, FINCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. red, Zwerg-dachshund (teckel) rauhhaar | BALTCH, BALTVCH, BLRCH, DCH(Club), ESCH, LTCH, LVCH, ROMCH, RUSCH, RUSJCH, SECH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ESCH, SVCH, VDHCH Zwerg-dachshund (teckel) rauhhaar | |
INTCH, BALTCH, BALTJCH, BLRCH, EECH, EEJCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, FT-BL. TR. Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
red, Zwerg-dachshund (teckel) rauhhaar | INTCH, BLRCH, LTCH, MOLCH, ROMCH, RUSCH, UKRCH, YUCH Wild Boar, | ||
INTCH, BGCH, GRCH, MOLCH, RKFCH, RUSCH red, |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |