TVERSKOJ MOZAIKI EMMET

NID:
390786
Date born:
2015-01-20
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
brown&tan
Sire:
Exterior (show) titles:
RUSCH,RUSJCHField trials:
No Field trials
Siblings (1)
- 20.01.2015
- TVERSKOY MOZAIKI ENIGMA
Offspring (10)
- dob: 09.05.2017 Dam: ZIGMUNDDORF VENERA
- ZIGMUNDDORF J - litter
- Zigmunddorf Jan-Pol`
- ZIGMUNDDORF JENEVIEVА
- ZIGMUNDDORF JOSEPHINА
- dob: 20.05.2017 Dam: TAKSA-KLASS CHIO-CHIO-SAN
- ZIGMUNDDORF INFINITI
- ZIGMUNDDORF IDALGO
- ZIGMUNDDORF IMMANUEL
- ZIGMUNDDORF INFANTA
- dob: 27.09.2018 Dam: ZIGMUNDDORF ARIA LUBVI
- ZIGMUNDDORF litter M
- dob: 02.07.2020 Dam: ZIGMUNDDORF VENERA
- ZIGMUNDDORF S - litter
brown&tan, Kaninchen- dachshund (teckel) kurzhaar | Zwerg-dachshund (teckel) kurzhaar | brown&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar |
BLRCH, ESCH, RUSCH, FT-FOX, FT-BL. TR. Chocolate & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), WW, ESCH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | ||
Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |
RKFCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
INTCH, BLRCH, CANCH, DCH(Club), GRCH, LTCH, RKFCH, RUSCH red, Zwerg-dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar | ||
Zwerg-dachshund (teckel) kurzhaar | |||
RUSCH, RUSJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | brown&tan, Zwerg-dachshund (teckel) kurzhaar | AMCH red, Zwerg-dachshund (teckel) kurzhaar |
black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), WW, ESCH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | ||
INTCH, AMCH, BLRCH, ESCH, MKCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Zwerg-dachshund (teckel) kurzhaar | |||
RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) kurzhaar | red, Kaninchen- dachshund (teckel) kurzhaar | BLRCH, DKCH, LTCH, LVCH, RUSCH, SVCH, UKRCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | |
INTCH, AMCH, BLRCH, ESCH, MKCH, RKFCH, RUSCH, RUSJCH, UKRCH red, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Kaninchen- dachshund (teckel) kurzhaar | black&tan, Kaninchen- dachshund (teckel) kurzhaar | ||
INTCH, MOLCH Red Dapple, Kaninchen- dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |