Vostok-Zapad Yarky
NID:
395520
Dog breed:
Kaninchen- dachshund (teckel) rauhhaar
Colour:
Wild Boar
Sire:
Dam:
Exterior (show) titles:
RUSJCHField trials:
No Field trials
Vostok-Zapad Yarky (Kent)
Siblings (1)
Offspring (9)
- dob: .. Dam: Lekoll Bobbi Sharm Zolotaya Zvezda
- Lekoll Bobbi Sharm O-litter
- dob: 07.01.2016 Dam: Lekoll Bobbi Sharm Idealnaya Igrushka
- Lekoll Bobbi Sharm I-litter
- dob: 04.12.2016 Dam: Lekoll Bobbi Sharm Udacha
- Lekoll Bobbi Sharm Rossianochka
- Lekoll Bobbi Sharm Russkaya Matryoshka
- dob: 14.05.2017 Dam: Lekoll Bobbi Sharm Shakira
- Lekoll Bobbi Sharm F-litter
- dob: 28.02.2018 Dam: Baltiyskiy Talisman LIKE ME
- Baltiyskiy Talisman CALYPSA
- Baltiyskiy Talisman CREATIVE
- dob: 04.11.2018 Dam: Mariss Plushka
- Lekoll Bobbi Sharm G-litter
- dob: 12.02.2019 Dam: Magik Rainbow ESCENTRIC MOLECULES
- Magik Rainbow Gold Dream
INTCH(FCI), BGCH, CZCH, EECH, SKCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH(FCI), LUXCH, NLCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | NLCH red, Kaninchen- dachshund (teckel) rauhhaar |
Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
Kaninchen- dachshund (teckel) rauhhaar | INTCH(FCI), WW red, Kaninchen- dachshund (teckel) rauhhaar | ||
Unknown | |||
INTCH(FCI), NLCH red, Kaninchen- dachshund (teckel) rauhhaar | NLCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH(FCI), LUXCH, NLCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |
black&tan, Kaninchen- dachshund (teckel) rauhhaar | |||
INTCH(FCI), WJW, LUXCH, NLCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | NLCH red, Kaninchen- dachshund (teckel) rauhhaar | ||
red, Kaninchen- dachshund (teckel) rauhhaar | |||
INTCH(FCI), CZCH, EECH, LTCH, LVCH, PLCH, RUSCH, RUSJCH, FT-FOX Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH(FCI), PLCH, PLJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | INTCH, CZCH, ITACH, PLCH, SKCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ITACH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar |
INTCH(FCI), EUW, WUT CH, ITACH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Unknown | ||
Unknown | |||
INTCH(FCI), RKFCH, RUSCH, RUSJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | Unknown | Unknown | |
Unknown | |||
PLCH, PLJCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | PLCH black&tan, Kaninchen- dachshund (teckel) rauhhaar | ||
Kaninchen- dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |