Asawd's Bn Shina For Square
NID:
479565
Date born:
2025-04-10
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
black&tan
Sire:
Exterior (show) titles:
No Exterior (show) titles:Other titles:
Phil champion
Field trials:
No Field trials
Asawd's Bn Shina For Square (Shina)
Siblings (3)
INTCH(FCI) Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, BALTCH, BGCH, BLRJCH, DCH(Club), EECH, LTCH, LVCH, MACH, MKCH, RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EUW, WJW, EUJW, WUT CH, WUT JCH, BGCH, BLRCH, CYCH, DCH(Club), GEOCH, GRCH, HNCH, LTCH, LVCH, MKCH, MNCH, MOLCH, NLCH, PLCH, RKFCH, ROCH, RUSCH, RUSJCH, SLOCH, UKRCH brown&tan, Kaninchen- dachshund (teckel) langhaar | CANCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar |
EUJW, WUT CH, BLRCH, LTJCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, SECH black&tan, Zwerg-dachshund (teckel) langhaar | |||
WUT JCH, BGCH, BLRCH, DCH(Club), LTCH, LVCH, RKFCH, ROMCH, RUSCH, RUSJCH, SLOCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, AMCH, RKFCH, RUSCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | ||
BLRCH, RUSCH, UKRCH black&tan, Kaninchen- dachshund (teckel) langhaar | |||
Chocolate & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | INTCH(FCI), DCH(Club), RKFCH black&tan, Zwerg-dachshund (teckel) langhaar | CANCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | |
EUJW, WUT CH, BLRCH, LTJCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, SECH black&tan, Zwerg-dachshund (teckel) langhaar | |||
Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | brown&tan, Zwerg-dachshund (teckel) langhaar | ||
Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | PLCH red, Zwerg-dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH Red Brindle, Zwerg-dachshund (teckel) kurzhaar |
red, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH black&tan, Zwerg-dachshund (teckel) kurzhaar | GRCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
red, Zwerg-dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar | AMCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |
red, Zwerg-dachshund (teckel) kurzhaar | |||
black&tan, Zwerg-dachshund (teckel) kurzhaar | PLCH red, Zwerg-dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |






















