Best i Ya Khadar
NID:
484776
Dog breed:
Dachshund (teckel) kurzhaar
Colour:
Black & Tan Dapple
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | INTCH(FCI) black&tan, Dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH, UKRCH black&tan, Dachshund (teckel) kurzhaar |
FT-FOX, FT-BL. TR. black&tan, Dachshund (teckel) kurzhaar | |||
| Unknown | Unknown | ||
| Unknown | |||
red, Dachshund (teckel) kurzhaar | RKFCH, RUSCH red, Dachshund (teckel) kurzhaar | INTCH, WW, EUW, BECH, FINCH, FRCH, LUXCH, NLCH red, Dachshund (teckel) kurzhaar | |
RUSCH, UKRCH red, Dachshund (teckel) kurzhaar | |||
Dachshund (teckel) kurzhaar | RKFCH, RUSCH red, Dachshund (teckel) kurzhaar | ||
Dachshund (teckel) kurzhaar | |||
Black & Tan Dapple, Dachshund (teckel) kurzhaar | INTCH(FCI), BLRCH, RUSCH, FT-FOX black&tan, Dachshund (teckel) kurzhaar | RKFCH, RUSCH red, Dachshund (teckel) kurzhaar | INTCH, WW, EUW, BECH, FINCH, FRCH, LUXCH, NLCH red, Dachshund (teckel) kurzhaar |
RUSCH, UKRCH red, Dachshund (teckel) kurzhaar | |||
RKFCH, RUSCH Dachshund (teckel) kurzhaar | RUSCH, FT-FOX black&tan, Dachshund (teckel) kurzhaar | ||
RUSCH, UKRCH red, Dachshund (teckel) kurzhaar | |||
RUSCH, FT-FOX Black & Tan Dapple, Dachshund (teckel) kurzhaar | FT-FOX black&tan, Dachshund (teckel) kurzhaar | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |










