Black ze Škabračky
NID:
480732
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
black&tan
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
FT-FOX
Results:
CACIT, CACT SK, CCT, CACT CZ, LZ I.c. (236), BZ I.c. (80) - Mem. J. Menšíka, MFV I.V/I.V (72/72), MSBL I.H/I.V (90/100), Norování Litva II.c. (67), MSBL I.D/I.D (90/90), MSBL I.V/I.V (100/100), 2xMSBLJ I.D/I.V (90/100)
FT-FOX Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | black&tan, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
| Unknown | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, CZCH, CZJCH, SKCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
FT-FOX black&tan, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | FT-FOX Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, WW, PLCH, PLJCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | PLCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |
















