Brightlight von Nordor
NID:
421711
Dog breed:
Dachshund (teckel) kurzhaar
Sire:
Exterior (show) titles:
INTCHField trials:
No Field trials
red, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | INTCH, EUW, BALTCH, FINCH, LTCH, MOLCH, RUSCH, RUSJCH, UKRCH, FOX red, Dachshund (teckel) kurzhaar | AMCH, ESCH, RUSCH, FT-FOX red, Dachshund (teckel) kurzhaar |
MOLJCH, RUSCH red, Dachshund (teckel) kurzhaar | |||
INTCH, BGCH, BLRCH, BLRJCH, LTCH, LTJCH, MOLCH, PLCH red, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | ||
INTCH, BLRCH, RUSCH black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | ESCH red, Dachshund (teckel) kurzhaar | ESCH Dachshund (teckel) kurzhaar | |
Dachshund (teckel) kurzhaar | |||
INTCH, BLRCH black&tan, Dachshund (teckel) kurzhaar | INTCH, EUW, ATCH, HCH, HJCH black&tan, Dachshund (teckel) kurzhaar | ||
INTCH, BLRCH, RUSCH black&tan, Dachshund (teckel) kurzhaar | |||
INTCH red, Dachshund (teckel) kurzhaar | BRACH black&tan, Dachshund (teckel) kurzhaar | BRACH black&tan, Dachshund (teckel) kurzhaar | BRACH Dachshund (teckel) kurzhaar |
Unknown | |||
black&tan, Dachshund (teckel) kurzhaar | AUSTCH Red Dapple, Dachshund (teckel) kurzhaar | ||
AMCH black&tan, Dachshund (teckel) kurzhaar | |||
red, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | Unknown | |
Unknown | |||
Dachshund (teckel) kurzhaar | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |