Dietrich vom Geestmoor GS‘00

NID:
431214
Date born:
1998-08-06
Reg No:
VDH/DTK 9805210R
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
Wild Boar
Exterior (show) titles:
INTCH,DTK CH,VDHCHOther titles:
GS 2000 DtCh VDH 2000 LS 2000 DtCh 2001 CIB 2001
Field trials:
No Field trials
Results:
GTB.28/2000
Offspring (4)
- dob: .. Dam: Lischenmüller von der Dachsschlucht GS´00
- Florence aus der Probstei
- Josefina aus der probstei
- dob: 18.03.2002 Dam: Fenja Vom Geestmoor
- Johanne Vom Geestmoor
- dob: 30.12.2004 Dam: Töpszli Dakszli Hanka
- Siegward aus der Probstei GS‘07
EUW, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | WW, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
black&tan, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DTK CH, FINCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, EUW, FINCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | FINCH, SECH Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
FINCH Dachshund (teckel) rauhhaar | INTCH, DKCH, FINCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Unknown | |
Unknown | |||
Dachshund (teckel) rauhhaar | INTCH, WW, EUW, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
INTCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |