Dorothy House Emmanuel
NID:
479202
Weight :
4kg.
Chest capacity
32cm.
Dog breed:
Zwerg-dachshund (teckel) kurzhaar
Colour:
red
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
brown&tan, Zwerg-dachshund (teckel) kurzhaar | RKFCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), WUT CH, HCH, ITACH, RBT brown&tan, Zwerg-dachshund (teckel) kurzhaar |
ITACH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH Zwerg-dachshund (teckel) kurzhaar | ||
RKFCH, RUSCH red, Zwerg-dachshund (teckel) kurzhaar | |||
Zwerg-dachshund (teckel) kurzhaar | RKFCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | DCH(Club), RKFCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | |
DCH(Club), RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) kurzhaar | |||
RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | ITACH black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
ITACH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
red, Kaninchen- dachshund (teckel) kurzhaar | red, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), WUT CH, WUT JCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | red, Kaninchen- dachshund (teckel) kurzhaar |
RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | |||
WUT CH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) kurzhaar | BLRCH, DKCH, LTCH, LVCH, RUSCH, SVCH, UKRCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | ||
INTCH, WW, EUW, BALTCH, EECH, GRCH, RUSCH, FT-FOX red, Zwerg-dachshund (teckel) kurzhaar | |||
red, Kaninchen- dachshund (teckel) kurzhaar | black&tan, Kaninchen- dachshund (teckel) kurzhaar | black&tan, Kaninchen- dachshund (teckel) kurzhaar | |
red, Zwerg-dachshund (teckel) kurzhaar | |||
red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) kurzhaar | ||
red, Kaninchen- dachshund (teckel) kurzhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |
























