Evasion VAGABOND
NID:
476970
Date born:
2024-06-30
Dog breed:
Zwerg-dachshund (teckel) langhaar
Colour:
red
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
red, Kaninchen- dachshund (teckel) langhaar | RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | WUT JCH, EECH, LTCH, LTJCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | CANCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar |
FT-FOX brown&tan, Zwerg-dachshund (teckel) langhaar | |||
black&tan, Zwerg-dachshund (teckel) langhaar | RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) langhaar | ||
RKFCH, RUSCH, RUSJCH Chocolate & Tan Dapple, Kaninchen- dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | |
red, Zwerg-dachshund (teckel) langhaar | |||
red, Zwerg-dachshund (teckel) langhaar | RKFCH, RUSCH, RUSJCH black&tan, Dachshund (teckel) langhaar | ||
UKCCH red, Zwerg-dachshund (teckel) langhaar | |||
PLCH, PLJCH red, Zwerg-dachshund (teckel) langhaar | PLCH, PLJCH Kaninchen- dachshund (teckel) langhaar | INTCH(FCI), WW, EUW, WJW, WUT CH, ATCH, CZCH, CZGCH, DTK CH, SKCH, SKGCH, VDHCH, VDHVCH, FT-BL. TR. red, Kaninchen- dachshund (teckel) langhaar | INTCH(FCI), WW, ATCH, CHCH, CZCH, DTK CH, LUXCH, SKCH, SKGCH, VDHCH, FOX, RBT red, Zwerg-dachshund (teckel) langhaar |
red, Kaninchen- dachshund (teckel) langhaar | |||
red, Kaninchen- dachshund (teckel) langhaar | EUW, ATCH, ATJCH, DTK CH, DTK JCH, RUSCH, VDHCH red, Kaninchen- dachshund (teckel) langhaar | ||
red, Kaninchen- dachshund (teckel) langhaar | |||
PLCH red, Zwerg-dachshund (teckel) langhaar | PLCH red, Zwerg-dachshund (teckel) langhaar | red, Zwerg-dachshund (teckel) langhaar | |
red, Zwerg-dachshund (teckel) langhaar | |||
INTCH(FCI), PLCH, PLJCH red, Zwerg-dachshund (teckel) langhaar | INTCH, PLCH, PLJCH red, Zwerg-dachshund (teckel) langhaar | ||
PLCH, PLJCH red, Kaninchen- dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |