GEMINA

NID:
476621
Dog breed:
Dachshund (teckel) rauhhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | INTCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar |
INTCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | FOX Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |
Zwerg-dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH(FCI), LUXCH, NORDCH, SECH, VDHCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | LUXCH, NLCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | ||
INTCH Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |