Hacienda Terracotta Norden Liht

NID:
416087
Dog breed:
Dachshund (teckel) kurzhaar
Colour:
red
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
MACH red, Dachshund (teckel) kurzhaar | MACH red, Dachshund (teckel) kurzhaar | AUSTCH red, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar |
AMCH red, Dachshund (teckel) kurzhaar | |||
Dachshund (teckel) kurzhaar | NZCH red, Dachshund (teckel) kurzhaar | ||
Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | GBCH black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | |
Dachshund (teckel) kurzhaar | |||
GBCH black&tan, Dachshund (teckel) kurzhaar | red, Dachshund (teckel) kurzhaar | ||
GBCH black&tan, Dachshund (teckel) kurzhaar | |||
red, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | CANCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar |
red, Dachshund (teckel) kurzhaar | |||
CANCH red, Dachshund (teckel) kurzhaar | AMCH, CANCH red, Dachshund (teckel) kurzhaar | ||
AMCH, CANCH black&tan, Dachshund (teckel) kurzhaar | |||
red, Dachshund (teckel) kurzhaar | NZCH red, Dachshund (teckel) kurzhaar | Dachshund (teckel) kurzhaar | |
Dachshund (teckel) kurzhaar | |||
red, Dachshund (teckel) kurzhaar | Dachshund (teckel) kurzhaar | ||
AUSTCH red, Dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |