Hepson du Sentier de Chloé
NID:
449903
Dog breed:
Dachshund (teckel) rauhhaar
Sire:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (1)
Offspring (3)
Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, ITACH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar |
ITACH Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
INTCH Wild Boar, Dachshund (teckel) rauhhaar | |||
FRCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | black&tan, Dachshund (teckel) rauhhaar |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
INTCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | INTCH, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |
INTCH Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |