Iris 1 de la vallee d'astille
NID:
477360
Dog breed:
Dachshund (teckel) rauhhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), WUT CH, ATVCH, BECH, CZCH, SKCH, SKVCH, SLOCH brown&tan, Dachshund (teckel) rauhhaar | INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, FRCH brown&tan, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, INTCH(FCI), BECH, LUXCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, DTK CH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH, FRCH Wild Boar, Dachshund (teckel) rauhhaar | EUW, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
black&tan, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | brown&tan, Dachshund (teckel) rauhhaar | INTCH brown&tan, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar | ||
FRCH brown&tan, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |