Jutrzenka Red Horses
NID:
476975
Dog breed:
Kaninchen- dachshund (teckel) rauhhaar
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (1)
- dob: 21.11.2019 Sire: Chudo Veka Diamont Noir
- Lansjer Red Horses
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | brown&tan, Kaninchen- dachshund (teckel) rauhhaar | INTCH, WUT CH, WUT JCH, BECH, CHCH, DTK CH, DTK JCH, FRCH, LUXCH, LUXJCH, MEXCH, VDHCH, VDHJCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | Wild Boar, Kaninchen- dachshund (teckel) rauhhaar |
black&tan, Kaninchen- dachshund (teckel) rauhhaar | |||
HNCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | HJCH brown&tan, Zwerg-dachshund (teckel) rauhhaar | ||
Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, EUW, CZCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
Kaninchen- dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | INTCH, WUT CH, WUT JCH, BECH, CHCH, DTK CH, DTK JCH, FRCH, LUXCH, LUXJCH, MEXCH, VDHCH, VDHJCH brown&tan, Kaninchen- dachshund (teckel) rauhhaar | Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | WW, EUW, DCH(Club), DTK CH, VDHCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar |
Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
black&tan, Kaninchen- dachshund (teckel) rauhhaar | DCH(Club) Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | ||
WJW, ATCH Wild Boar, Kaninchen- dachshund (teckel) rauhhaar | |||
Zwerg-dachshund (teckel) rauhhaar | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |