Kenzo Dagi-Dog

NID:
426710
Dog breed:
Dachshund (teckel) langhaar
Colour:
red
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (2)
- dob: .. Dam: Galway Światołdycz
- Secret Garden Slim Extreme
- dob: .. Dam: JACKSON LA TOYA Dagi-Dog FCI
- Szmaragd Dagi-Dog FCI
INTCH(FCI), CHCH, DTK CH, LUXCH, VDHCH red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | INTCH, FINCH red, Dachshund (teckel) langhaar | WW, EUW, NLCH, VDHCH red, Dachshund (teckel) langhaar |
red, Dachshund (teckel) langhaar | |||
red, Dachshund (teckel) langhaar | VDHCH, VDHJCH, FOX, FT-FOX red, Dachshund (teckel) langhaar | ||
INTCH, FOX, FT-FOX red, Dachshund (teckel) langhaar | |||
CHCH red, Dachshund (teckel) langhaar | CHCH, LUXCH red, Dachshund (teckel) langhaar | WW, EUW, EUJW, DCH(Club), DTK CH, VDHCH red, Dachshund (teckel) langhaar | |
red, Dachshund (teckel) langhaar | |||
red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | ||
red, Dachshund (teckel) langhaar | |||
PLCH, PLJCH red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | NLCH red, Kaninchen- dachshund (teckel) langhaar |
red, Dachshund (teckel) langhaar | |||
red, Dachshund (teckel) langhaar | NLCH red, Kaninchen- dachshund (teckel) langhaar | ||
red, Zwerg-dachshund (teckel) langhaar | |||
PLCH, PLJCH, RUSCH red, Dachshund (teckel) langhaar | PLCH, PLJCH red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | |
Dachshund (teckel) langhaar | |||
PLCH, PLJCH red, Dachshund (teckel) langhaar | PLCH red, Dachshund (teckel) langhaar | ||
red, Dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |