Kobeddus Falbush CIT

NID:
433472
Date born:
2005-09-30
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
Wild Boar
Dam:
Exterior (show) titles:
No Exterior (show) titles:Other titles:
CIT
Field trials:
No Field trials
Results:
Sp SchwhK BhFK95 H-BhFK CACT F-BhFK CACIT SK-BhFK I/I WA
Siblings (3)
Offspring (4)
INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar | INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH, INTCH(FCI) Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, FRCH brown&tan, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, DTK CH, FRCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, BECH, FRCH brown&tan, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |