Lisego Nosa Edinstvenny Takoy
NID:
390773
Owner:
Anna Bubovich ( Russian Federation )
Dog breed:
Kaninchen- dachshund (teckel) kurzhaar
Colour:
Black & Tan Dapple
Sire:
Exterior (show) titles:
INTCH,INTCH(FCI),EUW,WUT CH,BALTJCH,BALTVCH,BLRCH,BLRJCH,EEJCH,ITACH,LTCH,LTJCH,LVCH,LVJCH,NVCH,RUSCH,RUSJCHOther titles:
J.Baltic Winner, J.Helsinki Winner, J.Vilnus Winner, Helsinki winner, Finnish winner, WUT WW
Field trials:
FOX
FT-BL. TR.
Siblings (1)
Offspring (16)
- dob: .. Dam: Utoli moi Pechali iz Mishkinogo Doma
- BINGO EDUARD iz Mishkinogo Doma
- dob: .. Dam: Great Kapriz Raskrasavica
- Great kapriz drahma
- dob: .. Dam: Norden Liht Occasion
- Norden liht zenit
- dob: 04.02.2016 Dam: Aspirinka iz Mishkinogo Doma
- Zvezdulkin iz Mishkinogo Doma
- dob: 19.04.2018 Dam: Libera
- Lisego Nosa Kak Lyublyu Ya Vas
- Lisego Nosa Kalyaka Malyaka
- dob: 17.01.2019 Dam: Lisego Nosa Khozyayka Mednoy Gory
- Good Point Abu Dabi
- Good Point Alatau
- Good Point Aleish
- dob: 19.08.2019 Dam: Nael’ti Horosho BYT' KOROLEVOY
- Nael’ti Lyuksor
- dob: 06.09.2019 Dam: Utoli moi Pechali iz Mishkinogo Doma
- Bal’zam na serdtse iz Mishkinogo Doma
- BLAGAJA VEST' IZ MISHKINOGO DOMA
- dob: 06.04.2020 Dam: Щедрая Душа От Форест Гирц
- Good Point Gracia
- dob: 05.09.2021 Dam: Norden Liht Occasion
- Norden Liht Zeitgeist s Goodpoint
- dob: 29.09.2021 Dam: Lisego Nosa Korolevishna
- Lisego Nosa Khrabraya Serdtsem
- Lisego Nosa KHRANI MENYA MOY TALISMAN
INTCH(FCI), WW, EECH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | GBCH red, Zwerg-dachshund (teckel) kurzhaar |
GBCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
INTCH, BLRCH, RUSCH, FOX, FT-BL. TR. red, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, BALTCH, BLRCH, EECH, FINCH, LTCH, LVCH, RKFCH, RUSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | ||
red, Zwerg-dachshund (teckel) kurzhaar | |||
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), EECH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, LUXJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | |
EECH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | WJW, BLRCH, LTCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
BLRCH, LTCH, LVCH, RKFCH, RUSCH, FT-BL. TR. red, Zwerg-dachshund (teckel) kurzhaar | |||
RUSCH, RUSJCH, FT-BL. TR. Chocolate & Tan Dapple, Kaninchen- dachshund (teckel) kurzhaar | INTCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), MOLCH, RKFCH, RUSCH, RUSJCH black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH(FCI), EECH, FINCH, LTCH, LVCH, RUSCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar |
RKFCH, RUSJCH brown&tan, Kaninchen- dachshund (teckel) kurzhaar | |||
INTCH(FCI), EUW, RKFCH, RUSCH, RUSJCH black&tan, Zwerg-dachshund (teckel) kurzhaar | WW, EUW, BRACH, LUXCH, LVCH, PLCH, ROMCH, FT-FOX, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) kurzhaar | ||
RKFCH, RUSCH, FT-FOX black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
BLRCH, EECH, RUSCH, RUSJCH, FT-FOX, FT-BL. TR. Chocolate & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | INTCH(FCI), WW, EECH, FINCH, LTCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, UKRCH, FT-FOX, FT-BL. TR. black&tan, Kaninchen- dachshund (teckel) kurzhaar | INTCH, WW, EUW, EUJW, BLRCH, RKFCH, RUSCH, VDHCH, FT-FOX, FT-BL. TR., RBT red, Kaninchen- dachshund (teckel) kurzhaar | |
RUSCH black&tan, Zwerg-dachshund (teckel) kurzhaar | |||
Black & Tan Dapple, Zwerg-dachshund (teckel) kurzhaar | Black & Tan Dapple, Kaninchen- dachshund (teckel) kurzhaar | ||
INTCH(FCI), FOX black&tan, Zwerg-dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |