litter Э
NID:
476199
Date born:
2024-09-04
Colour:
red
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
RUSCH red, Dachshund (teckel) langhaar | INTCH(FCI), WW, RUSCH Dachshund (teckel) langhaar | Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar |
Dachshund (teckel) langhaar | |||
red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | ||
red, Dachshund (teckel) langhaar | |||
black&tan, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | |
red, Dachshund (teckel) langhaar | |||
black&tan, Dachshund (teckel) langhaar | CYCH, MNCH, RKFCH, RUSCH, RUSJCH red, Dachshund (teckel) langhaar | ||
Dachshund (teckel) langhaar | |||
Unknown | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |