litter Ш
NID:
476199
Date born:
2024-11-29
Dog breed:
Dachshund (teckel) langhaar
Colour:
red
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
GEOCH, RKFCH, RUSCH, RUSJCH red, Dachshund (teckel) langhaar | RKFCH, RUSCH, RUSJCH red, Dachshund (teckel) langhaar | Dachshund (teckel) langhaar | BALTCH, BALTJCH, EECH, EEJCH, FINCH, LTCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, RUSJCH red, Dachshund (teckel) langhaar |
RUSCH Dachshund (teckel) langhaar | |||
RUSJCH black&tan, Dachshund (teckel) langhaar | INTCH(FCI), WW, RUSCH Dachshund (teckel) langhaar | ||
black&tan, Dachshund (teckel) langhaar | |||
INTCH, BLRCH, GEOCH, RKFCH, RUSCH, RUSJCH red, Dachshund (teckel) langhaar | AMCH Dachshund (teckel) langhaar | AMCH Dachshund (teckel) langhaar | |
AMCH Dachshund (teckel) langhaar | |||
Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | ||
black&tan, Dachshund (teckel) langhaar | |||
RUSJCH black&tan, Dachshund (teckel) langhaar | INTCH(FCI), WW, RUSCH Dachshund (teckel) langhaar | Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar |
Dachshund (teckel) langhaar | |||
red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | ||
red, Dachshund (teckel) langhaar | |||
black&tan, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | red, Dachshund (teckel) langhaar | |
red, Dachshund (teckel) langhaar | |||
black&tan, Dachshund (teckel) langhaar | CYCH, MNCH, RKFCH, RUSCH, RUSJCH red, Dachshund (teckel) langhaar | ||
Dachshund (teckel) langhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |