LITTL FUT EVELINA
NID:
479288
Date born:
2022-02-02
Dog breed:
Zwerg-dachshund (teckel) langhaar
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Siblings (2)
- 02.02.2022
- Littl Fut Elias
- Littl Fut Emma
Offspring (2)
- dob: 01.02.2025 Sire: Littl Fut Irving
- Littl Fut Security
- Littl Fut Soft Gentle Kiss
RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), DCH(Club), GEOCH, RKFCH, RUSCH, RUSJCH brown&tan, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), EUW, WJW, EUJW, WUT CH, WUT JCH, BGCH, BLRCH, CYCH, DCH(Club), GEOCH, GRCH, HNCH, LTCH, LVCH, MKCH, MNCH, MOLCH, NLCH, PLCH, RKFCH, ROCH, RUSCH, RUSJCH, SLOCH, UKRCH brown&tan, Kaninchen- dachshund (teckel) langhaar | CANCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar |
EUJW, WUT CH, BLRCH, LTJCH, LVCH, PLCH, RKFCH, RUSCH, RUSJCH, SECH black&tan, Zwerg-dachshund (teckel) langhaar | |||
WUT JCH, BGCH, BLRCH, DCH(Club), LTCH, LVCH, RKFCH, ROMCH, RUSCH, RUSJCH, SLOCH Black & Tan Dapple, Zwerg-dachshund (teckel) langhaar | INTCH, AMCH, RKFCH, RUSCH Chocolate & Tan Dapple, Zwerg-dachshund (teckel) langhaar | ||
BLRCH, RUSCH, UKRCH black&tan, Kaninchen- dachshund (teckel) langhaar | |||
RUSJCH red, Zwerg-dachshund (teckel) langhaar | FINCH black&tan, Zwerg-dachshund (teckel) langhaar | INTCH, INTCH(FCI), EECH, EEJCH, FINCH, LTCH, LTJCH, RUSCH, SECH black&tan, Kaninchen- dachshund (teckel) langhaar | |
FINCH red, Zwerg-dachshund (teckel) langhaar | |||
EECH, FINCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), DKCH, SECH Creamy Red, Zwerg-dachshund (teckel) langhaar | ||
INTCH, INTCH(FCI), EECH, FINCH, SECH red, Zwerg-dachshund (teckel) langhaar | |||
RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | INTCH(FCI), GEOCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), BALTJCH, EEJCH, FINCH, LTJCH, LVCH, LVJCH, RKFCH, RUSCH, FT-BL. TR. black&tan, Zwerg-dachshund (teckel) langhaar | AMCH black&tan, Zwerg-dachshund (teckel) langhaar |
AMCH, UKCCH red, Zwerg-dachshund (teckel) langhaar | |||
BLRCH, LTJCH, RKFCH, RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | INTCH(FCI), CZCH, HCH, LTCH, PLCH, PLJCH, RKFCH, ROMCH, RUSCH, SKCH red, Kaninchen- dachshund (teckel) langhaar | ||
INTCH, BLRCH, LTCH, RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | |||
red, Kaninchen- dachshund (teckel) langhaar | DCH(Club), HCH, RKFCH, RUSCH, RUSJCH red, Kaninchen- dachshund (teckel) langhaar | RUSCH, RUSJCH Red Sable, Kaninchen- dachshund (teckel) langhaar | |
DCH(Club), EURCH, RKFCH, RUSCH, RUSJCH, FOX red, Kaninchen- dachshund (teckel) langhaar | |||
red, Kaninchen- dachshund (teckel) langhaar | RUSCH, RUSJCH red, Zwerg-dachshund (teckel) langhaar | ||
red, Kaninchen- dachshund (teckel) langhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |

































