Lollipop della Val Vezzeno ES‘13 WS‘15
NID:
401680
Date born:
2011-01-05
Reg No:
LO1157809
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
Wild Boar
Exterior (show) titles:
INTCH,WW,EUW,WUT CH,ITACHOther titles:
CAMPIONE ITALIANO DI BELLEZZA
CAMPIONE EUROPEO DI BELLEZZA
CAMPIONE ITALIANO ASSOLUTO
CAMPIONE MONDIALE 2015
CAMPIONE INTERNAZ. DI BELLEZZA
WUT-Ch
KS
Field trials:
No Field trials
Siblings (2)
Offspring (11)
- dob: .. Dam: Filomena de Los Madroños
- Da Vinci de Los Madroños
- dob: .. Dam: Gina Von Beltztal
- Loreleï von Beltztal
- Luby von Beltztal
- dob: 22.04.2013 Dam: Ciliegina della Val Vezzeno
- Red Passion della Val Vezzeno
- dob: 22.06.2015 Dam: BELLOMIS NEW YORK
- Castelpetroio Libeccio
- Castelpetroio Lingotto
- dob: 08.09.2016 Dam: Unknown
- Invitta della Val Vezzeno
- dob: 26.05.2017 Dam: Io Sono Furbetta della Val Vezzeno
- Shakespeare della Val Vezzeno
- Superstar della Val Vezzeno
- dob: 06.07.2017 Dam: Io Sono Furbetta della Val Vezzeno
- Zamilla
- dob: 20.08.2021 Dam: Valletta della Val Vezzeno
- Obelix della Val Vezzeno
INTCH, WW, DCH(Club), DTK CH, ITACH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, ITACH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | DTK CH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar |
Dachshund (teckel) rauhhaar | |||
ITACH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
ITACH Wild Boar, Dachshund (teckel) rauhhaar | EUW, LUXCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, WJW, WUT CH, ITACH Wild Boar, Dachshund (teckel) rauhhaar | ITACH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, EUW, AMCH, DKCH, FINCH, NORDCH, NUCH, PLCH, RUSCH, SECH Wild Boar, Dachshund (teckel) rauhhaar | DKCH, FINCH, NORDCH Wild Boar, Dachshund (teckel) rauhhaar |
INTCH, DKCH, NORDCH, NUCH, SECH Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, NVCH, SECH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, NORDCH Wild Boar, Dachshund (teckel) rauhhaar | ||
SECH Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ITACH Wild Boar, Dachshund (teckel) rauhhaar | |
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, EUW, ATCH, ATJCH, CHCH, DTK CH, DTK JCH, LUXCH, LUXJCH, VDHCH, VDHJCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar | ||
INTCH, ATCH, ATJCH, LUXCH, LUXJCH, VDHCH Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |