Manouche de la Plaine aux Grands Cerfs

NID:
430742
Date born:
1996-09-15
Reg No:
LOF 058713/14363
Dog breed:
Dachshund (teckel) rauhhaar
Colour:
brown&tan
Exterior (show) titles:
FRCHField trials:
No Field trials
Results:
Sp/J BhFK
Siblings (1)
Offspring (2)
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), WW Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
brown&tan, Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | INTCH, FRCH Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | INTCH, LUXCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH Wild Boar, Dachshund (teckel) rauhhaar |
Wild Boar, Dachshund (teckel) rauhhaar | |||
Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar | |||
INTCH, FRCH, LUXCH Wild Boar, Dachshund (teckel) rauhhaar | INTCH, DCH(Club), VDHCH Wild Boar, Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | ||
Wild Boar, Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |