Midas Homagium
NID:
11430
Date born:
2001-02-02
Weight :
12kg.
Owner:
Marina Kuranova (ot Mariny Kuranovoy Russian Federation )
Breeder:
Małgorzata Lewandowska (Homagium Poland )
Reg No:
PKR. IV-21510
Dog breed:
Dachshund (teckel) kurzhaar
Colour:
black&tan
Dam:
Exterior (show) titles:
INTCH,LTCH,PLCH,RKFCH,RUSCH,UKRCHOther titles:
INTER Ch, GRAND Ch RUS, Ch CLUB RUS, CH RUS, Eurasia, UKR, POL, LTU
Field trials:
FT-FOX
FT-BL. TR.
Midas Homagium (Midas)
Siblings (3)
Offspring (10)
- dob: .. Dam: Sobahli Sham Bisernaya Businka
- Sobahli Sham Izumitelnaya Izuminka Variya
- dob: 25.03.2003 Dam: Missy vom Golf
- Norden Liht Tara
- Norden Liht Teenager
- Norden Liht Tequila
- Norden Liht Tissa
- dob: 21.05.2005 Dam: Присцилла
- Zlata Zvezdochka s Vishnevoy Roshi
- dob: 22.12.2005 Dam: Znoynaya Fekla s Temernika
- Falk s Temernika
- dob: 25.04.2006 Dam: Intriguyuschaya Noch Iz Strani Grez
- VAGNER iz Strani Grez
- VIRTUALNAJA REALNOST iz Strani Grez
- dob: 14.07.2007 Dam: Mlechnij Put Savana Star
- Wiserichard's Arabskaya Noch
EUW, DCH(Club), DTK CH, VDHCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) langhaar | black&tan, Dachshund (teckel) langhaar |
AMCH black&tan, Dachshund (teckel) langhaar | |||
black&tan, Dachshund (teckel) langhaar | AMCH black&tan, Dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar | |||
INTCH, VDHCH black&tan, Dachshund (teckel) kurzhaar | EUW, WJW, NLCH, VDHCH black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | |
black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar | ||
black&tan, Dachshund (teckel) kurzhaar | |||
INTCH, PLCH black&tan, Dachshund (teckel) kurzhaar | EUW, WJW, EUJW, DTK CH black&tan, Dachshund (teckel) kurzhaar | EUW, DCH(Club), DTK CH, VDHCH black&tan, Dachshund (teckel) kurzhaar | AMCH black&tan, Dachshund (teckel) kurzhaar |
INTCH, VDHCH black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | INTCH, HCH Dachshund (teckel) kurzhaar | ||
INTCH black&tan, Dachshund (teckel) kurzhaar | |||
INTCH, HCH black&tan, Dachshund (teckel) kurzhaar | WW, EUW, WJW, EUJW, AMCH, HCH, VDHCH black&tan, Dachshund (teckel) kurzhaar | AMCH, JPCH black&tan, Dachshund (teckel) kurzhaar | |
AMCH Dachshund (teckel) kurzhaar | |||
HCH black&tan, Dachshund (teckel) kurzhaar | INTCH, HCH black&tan, Dachshund (teckel) kurzhaar | ||
INTCH, HCH black&tan, Dachshund (teckel) kurzhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |