MISTER IKS Iz Sosnovoi Poliany
NID:
413045
Reg No:
RKF 2863957
Dog breed:
Zwerg-dachshund (teckel) rauhhaar
Colour:
brown&tan
Sire:
Dam:
Exterior (show) titles:
No Exterior (show) titles:Field trials:
No Field trials
Offspring (1)
- dob: 23.12.2018 Dam: SHASTIYA Iz Sosnovoi Poliany
- Tannenbaum Iz Sosnovoi Poliany
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH Black & Tan Dapple, Zwerg-dachshund (teckel) rauhhaar | INTCH, INTCH(FCI), MCCH, PLCH, RUSCH Black & Tan Dapple, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar |
PLCH Double Dapple, Kaninchen- dachshund (teckel) rauhhaar | |||
black&tan, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
brown&tan, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | BLRCH, RUSCH, UKRCH black&tan, Zwerg-dachshund (teckel) rauhhaar | |
RUSJCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
black&tan, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, MOLCH, RKFCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | INTCH, LVCH, PLCH red, Zwerg-dachshund (teckel) rauhhaar |
black&tan, Kaninchen- dachshund (teckel) rauhhaar | |||
RKFCH, RUSCH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Wild Boar, Zwerg-dachshund (teckel) rauhhaar | ||
SECH Wild Boar, Zwerg-dachshund (teckel) rauhhaar | |||
Wild Boar, Zwerg-dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | Dachshund (teckel) rauhhaar | |
Dachshund (teckel) rauhhaar | |||
Dachshund (teckel) rauhhaar | Wild Boar, Dachshund (teckel) rauhhaar | ||
Dachshund (teckel) rauhhaar |
Female present twice in 4 generation pedigree | |
Male present twice in 4 generation pedigree | |
Female present three times in 4 generation pedigree | |
Male present three times in 4 generation pedigree | |
Female present four times in 4 generation pedigree | |
Male present four times in 4 generation pedigree |