Newberry Roll-On
NID:
478075
Dog breed:
Dachshund (teckel) kurzhaar
Colour:
black&tan
Sire:
Dam:
Exterior (show) titles:
INTCHField trials:
No Field trials
Offspring (1)
- dob: .. Dam: Zügig Jidda
- Zügig Optimist
FINCH, SVCH, FT-FOX black&tan, Dachshund (teckel) kurzhaar | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
INTCH, FT-FOX Dachshund (teckel) kurzhaar | INTCH, NORDCH, FT-FOX Dachshund (teckel) kurzhaar | INTCH black&tan, Dachshund (teckel) kurzhaar | |
black&tan, Dachshund (teckel) kurzhaar | |||
Dachshund (teckel) kurzhaar | FINCH, FT-FOX Dachshund (teckel) kurzhaar | ||
| Unknown | |||
black&tan, Dachshund (teckel) kurzhaar | INTCH, NORDCH, FT-FOX Dachshund (teckel) kurzhaar | INTCH black&tan, Dachshund (teckel) kurzhaar | black&tan, Dachshund (teckel) kurzhaar |
black&tan, Dachshund (teckel) kurzhaar | |||
black&tan, Dachshund (teckel) kurzhaar | Unknown | ||
| Unknown | |||
black&tan, Dachshund (teckel) kurzhaar | INTCH black&tan, Dachshund (teckel) kurzhaar | FINCH, FT-FOX Dachshund (teckel) kurzhaar | |
Dachshund (teckel) kurzhaar | |||
INTCH, FT-FOX Dachshund (teckel) kurzhaar | INTCH, NORDCH, FT-FOX Dachshund (teckel) kurzhaar | ||
Dachshund (teckel) kurzhaar |
| Female present twice in 4 generation pedigree | |
| Male present twice in 4 generation pedigree | |
| Female present three times in 4 generation pedigree | |
| Male present three times in 4 generation pedigree | |
| Female present four times in 4 generation pedigree | |
| Male present four times in 4 generation pedigree |





